Funding Description
Security | Description | Exchange |
---|---|---|
ARCC | Common stock | NASDAQ |
Volume Highlights
Heading 1 | Heading 2 Avg Daily Volume |
---|---|
One Day | 9,048,845 |
One Month | 4,959,357 |
Three Months | 3,708,733 |
YTD | 3,545,678 |
One Year | 3,547,396 |
Price Change
Heading 1 Price Change (%) | Heading 2 |
---|---|
One Day | (1.18) |
One Month | 1.88 |
Three Months | 3.74 |
YTD | 6.74 |
One Year | 9.36 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns.