Dividends

Dividends ( NASDAQ – ARCC )
Description: Class A Common Stock

Dividend History

Ex-Dividend Date Record Date Pay Date Amount Frequency
12/12/2024 12/13/2024 12/30/2024 0.48 Quarterly
9/12/2024 9/13/2024 9/30/2024 0.48 Quarterly
6/13/2024 6/14/2024 6/28/2024 0.48 Quarterly
3/14/2024 3/15/2024 3/29/2024 0.48 Quarterly
Total dividends paid in 2024 1.92
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/14/2023 12/15/2023 12/28/2023 0.48 Quarterly
9/14/2023 9/15/2023 9/29/2023 0.48 Quarterly
6/14/2023 6/15/2023 6/30/2023 0.48 Quarterly
3/14/2023 3/15/2023 3/31/2023 0.48 Quarterly
Total dividends paid in 2023 1.9200
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/14/2022 12/15/2022 12/29/2022 0.03 Other
12/14/2022 12/15/2022 12/29/2022 0.48 Quarterly
9/14/2022 9/15/2022 9/30/2022 0.03 Other
9/14/2022 9/15/2022 9/30/2022 0.43 Quarterly
6/14/2022 6/15/2022 6/30/2022 0.03 Other
6/14/2022 6/15/2022 6/30/2022 0.42 Quarterly
3/14/2022 3/15/2022 3/31/2022 0.03 Other
3/14/2022 3/15/2022 3/31/2022 0.42 Quarterly
Total dividends paid in 2022 1.8700
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/14/2021 12/15/2021 12/30/2021 0.41 Quarterly
9/14/2021 9/15/2021 9/30/2021 0.41 Quarterly
6/14/2021 6/15/2021 6/30/2021 0.4 Quarterly
3/12/2021 3/15/2021 3/31/2021 0.4 Quarterly
Total dividends paid in 2021 1.6200
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/14/2020 12/15/2020 12/30/2020 0.4 Quarterly
9/14/2020 9/15/2020 9/30/2020 0.4 Quarterly
6/12/2020 6/15/2020 6/30/2020 0.4 Quarterly
3/13/2020 3/16/2020 3/31/2020 0.4 Quarterly
Total dividends paid in 2020 1.600
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/13/2019 12/16/2019 12/27/2019 0.02 Unknown
12/13/2019 12/16/2019 12/27/2019 0.4 Quarterly
9/13/2019 9/16/2019 9/30/2019 0.02 Unknown
9/13/2019 9/16/2019 9/30/2019 0.4 Quarterly
6/13/2019 6/14/2019 6/28/2019 0.02 Other
6/13/2019 6/14/2019 6/28/2019 0.4 Quarterly
3/14/2019 3/15/2019 3/29/2019 0.02 Other
3/14/2019 3/15/2019 3/29/2019 0.4 Quarterly
Total dividends paid in 2019 1.6800
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/13/2018 12/14/2018 12/28/2018 0.3896 Quarterly
9/13/2018 9/14/2018 9/28/2018 0.3896 Quarterly
6/14/2018 6/15/2018 6/29/2018 0.3796 Quarterly
3/14/2018 3/15/2018 3/30/2018 0.3796 Quarterly
Total dividends paid in 2018 1.5384
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/14/2017 12/15/2017 12/29/2017 0.3796 Quarterly
9/14/2017 9/15/2017 9/29/2017 0.3796 Quarterly
6/13/2017 6/15/2017 6/30/2017 0.3796 Quarterly
3/13/2017 3/15/2017 3/31/2017 0.3796 Quarterly
Total dividends paid in 2017 1.5184
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/13/2016 12/15/2016 12/30/2016 0.3796 Quarterly
9/13/2016 9/15/2016 9/30/2016 0.3796 Quarterly
6/13/2016 6/15/2016 6/30/2016 0.3796 Quarterly
3/11/2016 3/15/2016 3/31/2016 0.3796 Quarterly
Total dividends paid in 2016 1.5184
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/11/2015 12/15/2015 12/31/2015 0.3796 Quarterly
9/11/2015 9/15/2015 9/30/2015 0.3796 Quarterly
6/11/2015 6/15/2015 6/30/2015 0.3796 Quarterly
3/11/2015 3/13/2015 3/31/2015 0.0499 Other
3/11/2015 3/13/2015 3/31/2015 0.3796 Quarterly
Total dividends paid in 2015 1.5683
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/11/2014 12/15/2014 12/31/2014 0.3785 Quarterly
9/11/2014 9/15/2014 9/30/2014 0.3785 Quarterly
6/12/2014 6/16/2014 6/30/2014 0.3785 Quarterly
3/12/2014 3/14/2014 3/31/2014 0.3785 Quarterly
3/12/2014 3/14/2014 3/28/2014 0.0498 Other
Total dividends paid in 2014 1.5638
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/12/2013 12/16/2013 12/31/2013 0.0497 Other
12/12/2013 12/16/2013 12/31/2013 0.3774 Quarterly
9/12/2013 9/16/2013 9/30/2013 0.3764 Quarterly
6/12/2013 6/14/2013 6/28/2013 0.3764 Quarterly
3/13/2013 3/15/2013 3/29/2013 0.3764 Quarterly
Total dividends paid in 2013 1.5563
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/12/2012 12/14/2012 12/28/2012 0.0495 Other
12/12/2012 12/14/2012 12/28/2012 0.3764 Quarterly
9/12/2012 9/14/2012 9/28/2012 0.0494 Other
9/12/2012 9/14/2012 9/28/2012 0.3753 Quarterly
6/13/2012 6/15/2012 6/29/2012 0.3644 Quarterly
3/13/2012 3/15/2012 3/30/2012 0.3644 Quarterly
Total dividends paid in 2012 1.5794
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/13/2011 12/15/2011 12/30/2011 0.3545 Quarterly
9/13/2011 9/15/2011 9/30/2011 0.3447 Quarterly
6/13/2011 6/15/2011 6/30/2011 0.3447 Quarterly
3/11/2011 3/15/2011 3/31/2011 0.3447 Quarterly
Total dividends paid in 2011 1.3886
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/13/2010 12/15/2010 12/31/2010 0.3447 Quarterly
9/13/2010 9/15/2010 9/30/2010 0.3447 Quarterly
6/11/2010 6/15/2010 6/30/2010 0.3447 Quarterly
3/11/2010 3/15/2010 3/31/2010 0.3447 Quarterly
Total dividends paid in 2010 1.3788
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/11/2009 12/15/2009 12/31/2009 0.3447 Quarterly
9/11/2009 9/15/2009 9/30/2009 0.3447 Quarterly
6/11/2009 6/15/2009 6/30/2009 0.3447 Quarterly
3/12/2009 3/16/2009 3/31/2009 0.4136 Quarterly
Total dividends paid in 2009 1.4477
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/11/2008 12/15/2008 1/2/2009 0.4136 Quarterly
9/11/2008 9/15/2008 9/30/2008 0.4136 Quarterly
6/12/2008 6/16/2008 6/30/2008 0.4136 Quarterly
3/13/2008 3/17/2008 3/31/2008 0.4136 Quarterly
Total dividends paid in 2008 1.6544
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/12/2007 12/14/2007 12/31/2007 0.4136 Quarterly
9/12/2007 9/14/2007 9/28/2007 0.4136 Quarterly
6/13/2007 6/15/2007 6/29/2007 0.4038 Quarterly
3/15/2007 3/19/2007 3/30/2007 0.4038 Quarterly
Total dividends paid in 2007 1.6348
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/13/2006 12/15/2006 12/29/2006 0.0985 Other
9/13/2006 9/15/2006 9/29/2006 0.3919 Quarterly
6/13/2006 6/15/2006 6/30/2006 0.3723 Quarterly
3/22/2006 3/24/2006 4/14/2006 0.3527 Quarterly
Total dividends paid in 2006 1.2154
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/20/2005 12/22/2005 1/16/2006 0.3331 Quarterly
9/14/2005 9/16/2005 9/30/2005 0.3331 Quarterly
6/28/2005 6/30/2005 7/15/2005 0.3135 Quarterly
3/3/2005 3/7/2005 4/15/2005 0.2939 Quarterly
Total dividends paid in 2005 1.2736
Ex-Dividend Date Record Date Pay Date Amount Frequency
12/22/2004 12/27/2004 1/26/2005 0.2939 Other
Total dividends paid in 2004 0.2939