Funding Description
Security | Description | Exchange |
---|---|---|
ARCC | Common stock | NASDAQ |
Volume Highlights
Heading 1 | Heading 2 Avg Daily Volume |
---|---|
One Day | 5,539,480 |
One Month | 4,398,264 |
Three Months | 4,191,772 |
YTD | 4,112,020 |
One Year | 3,598,344 |
Price Change
Heading 1 Price Change (%) | Heading 2 |
---|---|
One Day | (0.82) |
One Month | 8.55 |
Three Months | 7.6 |
YTD | 5.22 |
One Year | 14.62 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns.